Size Chart
Body measurements are based on ISO 8559 / EU sizing standards for womenswear.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
|---|---|---|---|---|
| XS | 80 | 62 | 88 | 34 |
| S | 84 | 66 | 92 | 36 |
| M | 88 | 70 | 96 | 38 |
| L | 92 | 74 | 100 | 40 |
| XL | 96 | 78 | 104 | 42 |
Combined Sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
|---|---|---|---|---|
| S/M | 80-88 | 62-70 | 88-96 | 34-38 |
| M/L | 88-92 | 70-74 | 96-100 | 38-40 |
| L/XL | 92-96 | 74-78 | 100-104 | 40-42 |
Sizing Tips
- Between two sizes? We recommend sizing up for a more comfortable fit.
- Combined sizes are designed for a relaxed silhouette. This is an intentional choice.
- Questions about fit? Reach out at info@maison-dion.com. We are happy to help.